Under 16 Points Table as at 17th July 2012
Played Won Drawn Lost Points For Points Against <7 Total
Southbridge/Duns/Irwl 5 5 0 0 146 76 0 20
Malvern Comb 5 4 0 1 178 122 1 17
Celtic 5 4 0 1 212 65 0 16
Springston 5 3 0 2 158 95 1 13
Allenton/Tinwald 5 3 0 2 101 75 1 13
Methven/Rakaia 5 1 0 4 100 252 0 4
Waihora 5 0 0 5 90 176 1 1
Rolleston 5 0 0 5 41 165 0 0
Southbridge/Duns/Irwl 5 5 0 0 146 76 0 20
Malvern Comb 5 4 0 1 178 122 1 17
Celtic 5 4 0 1 212 65 0 16
Springston 5 3 0 2 158 95 1 13
Allenton/Tinwald 5 3 0 2 101 75 1 13
Methven/Rakaia 5 1 0 4 100 252 0 4
Waihora 5 0 0 5 90 176 1 1
Rolleston 5 0 0 5 41 165 0 0
Under 14 1/2 Points Table as at 23rd July 2012
Played Won Drawn Lost Points For Points Against <7 Total
West Melton 12 10 1 1 435 252 1 43
Springston/Dunsandel/Irwell 11 9 0 2 407 167 1 37
Malvern Combined 11 6 0 5 282 225 2 26
Prebbleton 11 4 0 7 316 382 3 19
Rolleston 11 4 0 7 262 415 1 17
Waihora 11 3 1 7 239 378 1 15
Lincoln/Southbridge 11 2 0 9 240 417 1 9
West Melton 12 10 1 1 435 252 1 43
Springston/Dunsandel/Irwell 11 9 0 2 407 167 1 37
Malvern Combined 11 6 0 5 282 225 2 26
Prebbleton 11 4 0 7 316 382 3 19
Rolleston 11 4 0 7 262 415 1 17
Waihora 11 3 1 7 239 378 1 15
Lincoln/Southbridge 11 2 0 9 240 417 1 9
Under 13 Points Table as at 23rd July 2012
Section A Played Won Drawn Lost Points For Points Against <7 Total
West Melton Blue 4 4 0 0 243 31 0 16
Rolleston 4 3 0 1 165 62 1 13
Waihora 4 2 0 2 157 142 1 9
Selwyn/Sheffield 4 2 0 2 93 137 1 9
Prebbleton 4 1 0 3 50 196 0 4
Dunsandel/Irwell 4 0 0 4 50 197 0 0
Section B
Lincoln 4 4 0 0 143 33 0 16
Banks Peninsula 4 2 0 2 139 63 1 9
Darfield/Kirwee 4 2 0 2 153 144 0 8
West Melton Gold 4 0 0 4 21 217 0 0
West Melton Blue 4 4 0 0 243 31 0 16
Rolleston 4 3 0 1 165 62 1 13
Waihora 4 2 0 2 157 142 1 9
Selwyn/Sheffield 4 2 0 2 93 137 1 9
Prebbleton 4 1 0 3 50 196 0 4
Dunsandel/Irwell 4 0 0 4 50 197 0 0
Section B
Lincoln 4 4 0 0 143 33 0 16
Banks Peninsula 4 2 0 2 139 63 1 9
Darfield/Kirwee 4 2 0 2 153 144 0 8
West Melton Gold 4 0 0 4 21 217 0 0